Know the various ways of creating a test in the Mocha platform.
Page Headers
0 | HTTP/1.1 200 OK |
Date | Fri, 06 Nov 2020 08:49:47 GMT |
Content-Type | text/html; charset=UTF-8 |
Content-Length | 50206 |
Connection | close |
Set-Cookie | Array |
Cache-Control | s-maxage=0,max-age=5 |
ETag | “ec83194def1163fb00302f13b483631f” |
Last-Modified | Thu, 05 Nov 2020 07:09:38 GMT |
Link | ; rel=preload; as=script |
Strict-Transport-Security | max-age=0 |
CF-Cache-Status | MISS |
Cache-Tag | CT-9733929352,P-820873,E-9721552783,E-9721552787,E-9741356775,E-9741356780,E-9741456279,E-9741456280,E-9741456281,E-9741456282,E-9741456285,E-9741456287,E-9741456298,E-9741547874,E-9741547875,E-9741547876,E-9741547877,PGS-ALL,SW-2 |
Content-Security-Policy | upgrade-insecure-requests |
Edge-Cache-Tag | CT-9733929352,P-820873,E-9721552783,E-9721552787,E-9741356775,E-9741356780,E-9741456279,E-9741456280,E-9741456281,E-9741456282,E-9741456285,E-9741456287,E-9741456298,E-9741547874,E-9741547875,E-9741547876,E-9741547877,PGS-ALL,SW-2 |
X-HS-Cache-Config | BrowserCache-5s-EdgeCache-0s |
X-HS-Combine-CSS | Disabled |
X-HS-Content-Id | 9733929352 |
X-HS-Hub-Id | 820873 |
X-Powered-By | HubSpot |
cf-request-id | 063e586f940000ea8273b3e000000001 |
Expect-CT | max-age=604800, report-uri=”https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct” |
Server | cloudflare |
CF-RAY | 5edd902c0cacea82-IAD |
Keyword Frequency
questions | 54 |
test | 42 |
skill | 35 |
you | 31 |
coding | 21 |
mocha | 18 |
will | 18 |
library | 17 |
interview | 17 |
click | 16 |
Keyword Cloud
How to create a test Help Center imocha www interviewmocha com Contact Support Creating Tests Mocha Upskill What’s New Getting Started – Account Settings Managing Users amp Role Based Access Control Uploading Own Questions Your Configuring the Test Inviting Candidates with API Link Viewing Reports Analytics ATS Integrations User FAQs Candidate MochaMobile Interviews Live Coding Interview Back home Know various ways of creating in platform Testing candidate skills is an integral part recruitment process Our Pre-employment skill-testing lets you invite candidates analyze reports make best hiring decisions There are A s skill library B your own uploaded questions C combination and D Requesting for Custom which exclusively created as per job description provided Under My tab click Create located at right top corner In box that appears enter name Save The below window opens Click Add Skill pop-up nbsp Select select type or MCQ LogicBox need from drop-down menu Choose if want be added into existing section new instead Selection divided two parts- Automated Manual selection system will auto-select entire E g If number any appear this case not know After making changes please take effect Notes By default always enabled unless choose manually Please check Randomization feature settings bank disabled first sequentially can view each question add selected Note after chosen Section-wise negative marking You apply only particular To set Negative Marking icon under Actions must enable all sections coding adding same however one more languages answer procedure Only shown tests upload manage categories Read by even between next displayed Library Quantitative Aptitude image above used whereas Verbal Reasoning Hence have where comprises another Did get were looking ask team Subject Matter Experts Simply drop mail support addressing requirements our Expert help creation available paid customers package Frequently Asked I but forget it auto-saved No For Where General Question Category no All apart come then do merge sets single simply similar names G numerical reasoning verbal ability either affect my selection- non-sequentially What happens also Edit Delete