San Francisco has the reputation as the city with streets so steep your ankles buckle and your brakes give out, but it's actually Los Angeles that can claim at least four of the nation's steepest…
Page Headers
0 | HTTP/1.1 200 OK |
Connection | close |
Content-Length | 131024 |
Content-Type | text/html; charset=utf-8 |
Server | nginx |
X-Frame-Options | SAMEORIGIN |
X-XSS-Protection | 1; mode=block |
X-Content-Type-Options | nosniff |
X-Download-Options | noopen |
X-Permitted-Cross-Domain-Policies | none |
Referrer-Policy | strict-origin-when-cross-origin |
Content-Security-Policy | default-src https: data: ‘unsafe-inline’ ‘unsafe-eval’; child-src https: data: blob:; connect-src https: data: blob:; font-src https: data:; img-src https: data: blob:; media-src https: data: blob:; object-src https:; script-src https: data: blob: ‘unsafe-inline’ ‘unsafe-eval’; style-src https: ‘unsafe-inline’; block-all-mixed-content; upgrade-insecure-requests |
Link | |
Cache-Control | max-age=300, public, must-revalidate |
ETag | W/”1efd0e3292b3f2caa035409393f966a8″ |
X-Request-Id | 32b9d2ecfada07db6853668a307208cf0ddf2a4e |
X-Runtime | 0.340703 |
Strict-Transport-Security | max-age=31556952; preload |
Accept-Ranges | bytes |
Date | Sun, 15 Nov 2020 18:49:26 GMT |
Via | 1.1 varnish |
Age | 0 |
Set-Cookie | Array |
X-Served-By | cache-wdc5568-WDC |
X-Cache | MISS |
X-Cache-Hits | 0 |
X-Timer | S1605466166.148354,VS0,VE347 |
Vary | Accept-Encoding, X-Chorus-Unison-Testing, X-Chorus-Require-Privacy-Consent, X-Chorus-Restrict-In-Privacy-Consent-Region, Origin, X-Forwarded-Proto, Cookie, X-Chorus-Unison-Testing, X-Chorus-Require-Privacy-Consent, X-Chorus-Restrict-In-Privacy-Consent-Region |
Keyword Frequency
street | 41 |
angeles | 19 |
los | 19 |
amp | 15 |
ca | 15 |
avenue | 13 |
has | 12 |
open | 10 |
10 | |
maps | 10 |
Keyword Cloud
LA Has the Most Ridiculously Steep Streets of Any US City – Curbed meta Skip to main content clock menu more-arrow no yes Los Angeles Share this story Map View Back List More Info Less source Shutterstock By Neal Broverman Feb pm PST as San Francisco has reputation city with streets so steep your ankles buckle and brakes give out but it’s actually that can claim at least four nation’s steepest Mount Washington’s Eldred Street built in is our according Fixr via Streetsblog though Times reported back a short stretch Pedro’s Twenty-Eighth percent grade certainly carries its vertical angle for longer than Twenty-Eight former caused trucks lose their cargo made even Postal Service up mail now delivered bottom Dead-end which wooden steps help pedestrians reach nearby cross street Cross Avenue features some killer views Baldy Gabriels Nearly are Silver Lake Baxter Fargo Duane all have gradient Read Copy Link North amp CA Reports indicate it could be high Open Google Maps South Peck West th Pedro Shore buses gotten completely stuck on Alvarado This site annual Climb put by Wheelmen cycling club Apex near Reservoir Loading comments Vox Media Inc All rights reserved copied clipboard homepage Log or sign In Sign Up Site search Search Cities Homes Neighborhoods News Atlanta Austin Boston Chicago Detroit New York Archive curbed com For Sale Rent Comparisons Home Tours Real Estate Market Rental Homelessness Development Transportation Architecture