Page Headers
| 0 | HTTP/1.1 200 OK |
| Content-Type | text/html |
| Content-Length | 3732 |
| Connection | close |
| Date | Thu, 05 Nov 2020 18:49:28 GMT |
| Server | Apache |
| Last-Modified | Fri, 24 Jul 2020 07:06:18 GMT |
| Accept-Ranges | bytes |
| Cache-Control | s-maxage=300 |
| Expires | Thu, 05 Nov 2020 19:19:28 GMT |
| Vary | Accept-Encoding |
| X-Cache | Hit from cloudfront |
| Via | 1.1 460b99a3a3cd46cf0785d704f04366c5.cloudfront.net (CloudFront) |
| X-Amz-Cf-Pop | YTO50-C3 |
| X-Amz-Cf-Id | sqB3txUxYz5_wgp-sM2kxJxGjyd_trDTDA4xbs948OTSeDeTB8_zXg== |
Keyword Frequency
| survey | 6 |
| land | 5 |
| data | 5 |
| maintenance | 4 |
| mapping | 3 |
| as | 3 |
| information | 3 |
| spatial | 3 |
| development | 3 |
| geospatial | 3 |
Keyword Cloud
Survey and Mapping Office – About SMO table The of the Lands Department is land survey mapping geospatial authority in Hong Kong nbsp major responsibilities are as follows establishment maintenance territory-wide geodetic network satellite positioning reference station system provision boundary surveys aerial photogrammetric well cartographic reprographic services information for digital maps databases with data production revision plans at different scales purposes web map to government bureaux departments public street naming administration Land Ordinance Cap development D Digital Map BIM Data Repository Common Spatial Infrastructure Framework standards Platform Portal